Dedicated enterprise solutions with complete customization, high security, and scalable support
Suitable for large enterprises that need complete customization solutions and high-level security assurance
| Feature | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Access Type | Queue Access | Queue Access | Priority Use | Dedicated Use |
| Report Generation | Free Version | 10/mo (Standard) | 30/mo (Pro) | ∞ |
| Advanced Report Generation | Free Version | 100/mo (Standard) | 300/mo (Pro) | ∞ |
| AI Assistant Conversations | Free Version | 800/mo (Standard) | 1500/mo (Pro) | ∞ |
| Knowledge Base Space | 100 MB | 1 GB | 3 GB | ∞ |
Looking for standard plans? View our standard plans
Have questions? Contact Us