Enterprise
Dedicated enterprise solutions with complete customization, high security, and scalable support
Scope licenses, capacity, and service levels to match procurement, security review, and rollout timelines—beyond what self-serve plans publish online.
Suitable for large enterprises that need complete customization solutions and high-level security assurance
Security, scale, and integration options designed for regulated teams and global rollouts.
We typically respond within one business day.
| Feature | Free | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Monthly Credits | 3,000 | 40,000 | 120,000 | ∞ |
| Report Generation | Approx. 1 (Free Version) | Approx. 50 | Approx. 200 | ∞ |
| AI Assistant Conversations | By credit (no cap) | By credit (no cap) | By credit (no cap) | ∞ |
| Virtual Workers | ✗ | 5 | 30 | ∞ |
| Knowledge Base Space | 100 MB | 1 GB | 3 GB | 50 GB+ |
| Model Selection | Free Models | Free + Standard Models | All Models | All Models |
| Multi-Expert Discussion | ✗ | ✓ | ✓ | ✓ |
| Web Search | ✗ | ✓ | ✓ | ✓ |
| Image Generation | ✗ | ✓ | ✓ | ✓ |
| Verification Check | ✗ | ✓ | ✓ | ✓ |
| Application | ✗ | ✗ | ✓ | ✓ |
| External Employee Management | ✗ | ✗ | ✗ | ✓ |
Looking for standard plans? View our standard plans
Have questions? Contact Us